Discography
Year | Album | Label | AllMusic Rating | User Ratings |
---|---|---|---|---|
1970 | Gwendolyne | RCA | ||
1972 | Julio Iglesias | RCA | () | |
1973 | Un Canto a Galicia | RCA | ||
1974 | Sony Music Distribution | () | ||
1974 | A Mexico | Sony Discos Inc. / Sony Music Distribution | ||
1975 | Sony Music Distribution | () | ||
1976 | En el Olympia | RCA | ||
1977 | A Mis 33 Años | Sony Music Distribution | () | |
1977 | Yo Canto | Columbia | ||
1978 | Sono Un Pirata, Sono Un Signore | Sony Music Distribution | () | |
1978 | Soy | Discos CBS | ||
1979 | A Vous Les Femmes | Sony Music Distribution | () | |
1979 | Innamorarsi Alla Mia Eta | Sony Discos Inc. / Sony Music Distribution | ||
1979 | Emociones | Sony Music Distribution | () | |
1979 | Aimer La Vie... | Sony Music Distribution | ||
1979 | America | Sony Music Distribution | () | |
1980 | Amanti | Sony Music Distribution | ||
1980 | Corazon Corazon | () | ||
1980 | Hey! | Columbia | ||
1980 | Sentimental | Sony Music Distribution | () | |
1981 | Fidèle | Sony Music Distribution | ||
1981 | From a Child to a Woman | Columbia | () | |
1981 | Zärtlichkeiten | Sony Music Distribution | ||
1982 | Et L'amour Créa La Femme | Sony Music Distribution | () | |
1982 | Momenti | Sony Music Distribution | ||
1982 | Columbia | () | ||
1983 | Columbia | |||
1983 | Pelo Amor de Uma Mulher | () | ||
1984 | Columbia | |||
1985 | Libra | Columbia | () | |
1987 | Un Hombre Solo | Sony Discos Inc. / Sony Music Distribution | ||
1987 | Tutto L'amore Che Ti Manca | Sony Music Distribution | () | |
1988 | Non Stop | Columbia | ||
1989 | Latinamente | BMG Italy / Columbia / Sony Music Entertainment | () | |
1989 | Raices | Sony Music Distribution | ||
1990 | In Italian | Discos CBS | () | |
1990 | Starry Night | Columbia | ||
1992 | Schenk Mir Deine Liebe | Col | () | |
1992 | Calor | Sony Discos Inc. / Sony Music Distribution | ||
1992 | Ein Weinachtsabend Mit Julio Iglesias | Sony Music Distribution | () | |
1994 | Columbia | |||
1995 | A Portrait of Julio | () | ||
1995 | La Carretera | Sony Discos Inc. / Sony Music Distribution | ||
1996 | Sony Discos Inc. / Columbia | () | ||
2000 | Columbia / Sony Music Distribution | |||
2001 | Una Donna Puo Cambiar la Vita | Columbia | () | |
2001 | Ao Meu Brasil | Sony Music Distribution | ||
2003 | Divorcio | Sony Discos Inc. / Sony Music Distribution | () | |
2004 | La Vida Sigue Igual | RCA | ||
2004 | Sony Music Distribution | () | ||
2005 | L' Homme Que Je Suis | Sbme Special Mkts. | ||
2006 | Romances | Columbia / Burgundy | () | |
2007 | Quelque Chose de France | Columbia | ||
2007 | Hautnah: Die Geschichten Meiner Stars | () | ||
2007 | En Directo Desde el Olympia | |||
2007 | A Vous Les Femmes | Sony BMG | () | |
2011 | Sony Music Latin | |||
2015 | México [2015] | Sony BMG / Sony Music | () | |
2017 | Mexico & Amigos | Sony Music | ||
2017 | Dois Corações | Sony Music | () |
MUSICA DE ROMEO SANTOS - BACHATAS, ESCUCHAR DISCOGRAFIA COMPLETA. Escuchar Musica de Romeo Santos Gratis para oirlo en su celular donde quiera que se encuentre. Todas tus canciones favoritas del Genero Bachatas como Romeo Santos las encuentras en la mejor web para escuchar sin Descargar MUSICA GRATIS. Una Web muy simple de navegar, nuestra sistema nos permite buscar y encontrar las canciones. Encontre Discografia Julio Iglesias Em Mp3 no Mercado Livre Brasil. Descubra a melhor forma de comprar online. Rio de Janeiro. Julio Iglesias Discografia. Mario Biondi - Discografia Completa. 12x R$ 5 83 sem juros.
Julio Iglesias discography | |
---|---|
Studio albums | 60 |
Live albums | 2 |
Compilation albums | 19 |
Julio Iglesias is the best selling international artist in Brazil with over 12.4 million records sold[1] and also one of the best-selling artists worldwide, with 100 million records sold[2] in 14 languages and released 80 albums, and more than 2,600 gold and platinum records certified.[3][4]
This list contains all studio and live albums of original materials of Spanish singer Julio Iglesias.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
- 1960s
Year | Album details | Peak chart positions | Certifications[5] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain [6] | ||||||||||||||||||||
1969 | Yo canto
| 3 | ||||||||||||||||||
'—' denotes releases that did not chart or was not released. |
- 1970s
Year | Album details | Peak chart positions | Certifications[5] | |||
---|---|---|---|---|---|---|
NLD [7] | ||||||
1970 | Gwendolyne
| — | ||||
1972 | Un canto a Galicia
| |||||
1973 | Soy
| — | ||||
Und das Meer singt sein Lied
| — | |||||
1974 | A flor de piel
| — | ||||
Ich schick' dir eine weiße Wolke
| — | |||||
Viens m'embrasser[citation needed]
| — | |||||
1975 | A México
| — | ||||
El amor
| 13 |
| ||||
1976 | América
| — | ||||
Ein Weihnachtsabend mit Julio Iglesias
| — | |||||
1977 | A mis 33 años
| 8 |
| |||
1978 | Aimer la vie
| — |
| |||
Emociones
| 1 |
| ||||
Às vezes tu, Às vezes eu
| — | |||||
Sono un pirata, sono un signore
| — | |||||
1979 | À vous les femmes
| — |
| |||
Innamorarsi alla mia età
| — | |||||
'—' denotes releases that did not chart or was not released |
- 1980s
Year | Album details | Peak chart positions | Certifications[5] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [11] | US Lat. [12] | AUS [13] | AUT [14] | NLD [7] | NOR [15] | NZ [16] | POR [17] | SWE [18] | SWI [19] | UK [20] | |||||
1980 | Hey!
| — | 4 | 65 | — | 5 | — | 9 | — | — | — | — |
| ||
Sentimental
| — | — | — | — | — | — | — | — | — | — | — |
| |||
Amanti
| — | — | — | — | — | — | — | — | — | — | — | ||||
1981 | De niña a mujer/From a Child to a Woman
| — | — | — | — | 7 | 5 | — | — | 26 | — | 43 |
| ||
De niña a mujer (Brazil Edition)
| — | — | — | — | — | — | — | — | — | — | — |
| |||
Fidèle
| — | — | — | — | — | — | — | — | — | — | — |
| |||
Zartlichkeiten
| — | — | — | 6 | — | — | — | — | — | — | — |
| |||
Begin the Beguine
| — | — | 15 | — | — | — | 24 | — | — | — | 5 |
| |||
1982 | Momentos
| — | 25 | — | 12 | 24 | 11 | — | 30 | — | — | — |
| ||
Momentos (Brazil Edition)
| — | — | — | — | — | — | — | — | — | — | — | ||||
Momenti
| — | — | 93 | — | — | — | — | — | — | — | — | ||||
Amor
| — | — | — | — | — | — | — | — | — | — | 14 |
| |||
Et l'amour crea la femme
| — | — | — | — | — | — | — | — | — | — | — |
| |||
1984 | 1100 Bel Air Place
| 6 | — | 2 | 2 | 3 | 8 | 1 | — | 9 | 4 | 14 |
| ||
1985 | Libra
| 92 | — | 23 | 22 | 15 | — | — | — | 24 | — | 61 |
| ||
Libra (Brazil Edition)
| — | — | — | — | — | — | — | — | — | — | — |
| |||
1987 | Un hombre solo
| — | — | — | — | — | — | — | — | — | — | — | |||
Un Hombre Solo (Brazil Edition)
| — | — | — | — | — | — | — | — | — | — | — |
| |||
Tutto l'amore che ti manca
| — | — | — | — | — | — | — | — | — | — | — | ||||
1988 | Non Stop
| 52 | — | 29 | — | 23 | — | 20 | — | 30 | — | 33 |
| ||
1989 | Raíces
| — | 45 | — | — | 7 | — | — | — | 50 | — | — |
| ||
'—' denotes releases that did not chart or was not released |
- 1990s
Year | Album details | Peak chart positions | Certifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [11] | US Lat. [12] | AUS [13] | AUT [14] | BEL [26][27] | GER [28] | HUN [29] | NLD [7] | NOR [15] | NZ [16] | SPA [6] | SWE [18] | SWI [19] | UK [20] | ||||
1990 | Starry Night
| 37 | — | 13 | — | — | — | — | 5 | — | — | — | — | — | 27 |
| |
Starry Night (Brazil Edition)
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ||
1992 | Calor
| 186 | 34 | 98 | — | — | — | — | 1 | — | — | — | 49 | — | — |
| |
Anche senza di te
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Calor - Engel der Nacht (Germany Edition Bonus Track)
| — | — | — | — | — | 72 | — | — | — | — | — | — | — | — | |||
Calor (Brazil Edition)
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ||
Calor (France Edition)
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
1994 | Crazy
| 30 | — | 7 | — | — | 73 | 16 | 7 | 7 | 6 | — | 44 | — | 6 |
| |
1995 | La carretera
| — | 3 | — | 4 | 11 | — | 31 | 8 | 33 | — | 27 | 32 | — | 6 |
| |
A Estrada
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
1996 | Tango
| 81 | 1 | 16 | 49 | 10 | 35 | 38 | 16 | 37 | 21 | — | 13 | 28 | 56 |
| |
'—' denotes releases that did not chart or was not released |
- 2000s/2010s
Year | Album details | Peak chart positions | Certifications | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Latin [12] | US Latin Pop [36] | AUS [13] | AUT [14] | BEL [26][27] | DEN [37] | FRA [38] | GER [28] | NLD [7] | ITA [39] | NOR [15] | POR [17] | SPA [6] | SWI [19] | UK [20] | ||||||
2000 | Noche de cuatro lunas
| 3 | 1 | — | — | 10 | — | 13 | — | 9 | — | 40 | — | — | 20 | 32 |
| |||
2001 | Ao Meu Brasil
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Una donna può cambiar la vita
| — | — | — | — | — | — | — | — | — | 20 | — | — | — | — | — | |||||
2003 | Divorcio
| 9 | 6 | — | — | 35 | — | 14 | — | 38 | — | 4 | — | — | — | — |
| |||
2004 | En français...
| — | — | — | — | 26 | — | — | — | — | — | — | — | — | — | — |
| |||
2005 | L'Homme que je suis
| — | — | — | — | 5 | — | 3 | — | — | — | — | — | 24 | 87 | — |
| |||
2006 | Romantic Classics
| 41[A] | — | 42 | 27 | 9 | 14 | 21 | 75 | 27 | — | 9 | 7 | 7 | 57 | 42 |
| |||
2007 | Quelque chose de France
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
2011 | 1
| 12 | 5 | 94 | — | 1 | 5 | — | — | — | — | — | 18 | 3 | 84 | 18 | ||||
2015 | México
| 2 | 1 | — | — | 26 | — | 140 | — | 64 | — | — | 9 | 1 | — | — | ||||
'—' denotes releases that did not chart or was not released |
Notes
- A^Romantic Classics did not charted in Top Latin Albums, but it did in Billboard 200 where its peak was the position 41.
Live albums[edit]
Year | Album details | Peak chart positions | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US Latin [12] | FRA | GER | NLD | UK | ||||||
1976 | En el Olympia
| — | — | — | — | — | ||||
1983 | En concierto
| 34 | — | — | — | — |
| |||
'—' denotes releases that did not chart or was not released |
Compilation albums[edit]
Year | Album details | Peak chart positions | Certifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Latin [12] | US Latin Pop [36] | AUS [13] | AUT [14] | BEL [26][27] | DEN [37] | FIN [43] | NLD [7] | NOR [15] | NZ [16] | POR [17] | SPA [6] | SWE [18] | UK [20] | ||||||
1978 | Da 'Manuela' A 'Pensami'
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
1979 | The 24 Greatest Songs
| — | — | — | — | — | — | — | 1 | — | — | — | — | — | — |
| |||
1980 | Mes Chansons en Français
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| |||
1981 | 14 Suosituinta Sävelmää
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| |||
Minhas canções preferidas
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1982 | Pour toi
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| |||
1983 | Internacional
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Julio
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ||||
Julio
| 6 | 4 | — | — | — | — | — | — | — | — | — | — | — | 5 |
| ||||
1984 | Julio (Brazil Edition)
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
1992 | Tour Souvenir Collection
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
1998 | La Mia Vita: I Miei Successi
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Ma Vie: Mes Plus Grands Succes
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ||||
Mi Vida: Grandes Éxitos
| 21 | 11 | — | — | — | — | — | — | — | — | — | 56 | — | — |
| ||||
Minha Vida: Grandes Sucessos
| — | — | — | — | — | — | — | — | — | — | 21 | — | — | — |
| ||||
My Life: The Greatest Hits
| 4 | 3 | — | 22 | 11 | — | 15 | 26 | 5 | 28 | — | — | 7 | 18 |
| ||||
2003 | Love Songs
| — | — | 14 | — | — | 16 | — | 18 | — | 18 | 3 | — | — | 64 | ||||
2004 | Love Songs - Canciones de Amor
| — | — | — | — | — | — | — | — | — | — | 13 | — | — | — | ||||
2014 | 1: The Collection
| — | — | — | — | — | — | — | — | — | — | — | — | — | 81 | ||||
'—' denotes releases that did not chart or was not released |
Singles[edit]
1960s[edit]
Year | Title | Chart Positions | Album | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain [6][44] | ||||||||||||||||||||
1968 | 'La vida sigue igual' | 15 | ||||||||||||||||||
'En un barrio que hay en la ciudad' | — | |||||||||||||||||||
'El viejo Pablo' | — | |||||||||||||||||||
'No llores, mi amor' | 20 | |||||||||||||||||||
1969 | 'Mis recuerdos' | — | ||||||||||||||||||
'Yo canto' | 10 | |||||||||||||||||||
'Se lei non c'è' | — | |||||||||||||||||||
'—' denotes releases that did not chart or was not released. |
1970s[edit]
Year | Title | Chart Positions | Album | Certifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA [6][44] | AUT [14] | GER [45] | NLD [7] | |||||||||||||||||
1970 | 'Chiquilla' | 16 | — | — | — | |||||||||||||||
'Gwendolyne' | 1 | — | — | — | ||||||||||||||||
'Un uomo solo' | — | — | — | — | ||||||||||||||||
1971 | 'Cuando vuelva an amanecer' | 29 | — | — | — | |||||||||||||||
'En un rincón del desván' | 25 | — | — | — | ||||||||||||||||
'Un canto a Galicia' | 14 | — | 12 | 1 | ||||||||||||||||
1972 | 'Por una mujer' | 15 | — | — | — | |||||||||||||||
'Río rebelde' | 5 | — | 34 | — | ||||||||||||||||
'Wenn Ein Schiff Vorüberfährt' | — | — | 6 | — | ||||||||||||||||
1973 | 'Así nacemos' | 24 | — | — | — | |||||||||||||||
'Du in deiner Welt' | — | — | 22 | — | ||||||||||||||||
'Minueto' | 14 | — | — | — | ||||||||||||||||
'Und das Meer singt sein Lied' | — | — | 14 | — | ||||||||||||||||
1974 | 'Dieciseis años' | — | — | — | — | |||||||||||||||
'A flor de piel' | 9 | — | — | — | ||||||||||||||||
'Por el Amor de una Mujer'[46] | — | — | — | — | ||||||||||||||||
'Alle Liebe dieser Erde' | — | — | 15 | — | ||||||||||||||||
'Ich schick' dir eine weiße Wolke' | — | — | 45 | — | ||||||||||||||||
'Komm wieder Madonna' | — | — | 29 | — | ||||||||||||||||
'Komm zurück, Chiquilla' | — | — | — | — | ||||||||||||||||
'Manuela' | 3 | — | — | 19 | ||||||||||||||||
'En cualquier parte' | — | — | — | — | ||||||||||||||||
1975 | 'Cu-cu-rru-cu-cú paloma' | 16 | — | — | — | |||||||||||||||
'A veces tú, a veces yo' | — | — | — | — | ||||||||||||||||
'Abrázame' | 7 | — | — | — | ||||||||||||||||
'Quiero' | — | — | — | 11 | ||||||||||||||||
'El amor' | — | — | — | — | ||||||||||||||||
1976 | 'Kein Addio, kein Goodbye' | — | 5 | — | — | |||||||||||||||
'Ce n'est rien qu'un au revoir' | — | — | — | — | ||||||||||||||||
'Schenk mir deine Liebe' | — | — | — | — | ||||||||||||||||
'Júrame'[47] | — | — | — | — | ||||||||||||||||
1977 | 'Soy un truhán, soy un señor' | 9 | — | — | — | |||||||||||||||
'Sono Io'[48] | — | — | — | — | ||||||||||||||||
1978 | 'Aimer la vie' | — | — | — | — | |||||||||||||||
'Le monde est fou, le monde est beau' | — | — | — | — | ||||||||||||||||
'33 Años'[49] | — | — | — | — | ||||||||||||||||
'Por un poco de tu amor' | — | — | — | 25 | ||||||||||||||||
'Me olvidé de vivir' | 20 | — | — | — | ||||||||||||||||
'Er war ja nur ein Zigeuner' | — | — | — | — | ||||||||||||||||
'Pobre diablo' | — | — | — | — | ||||||||||||||||
'Quiéreme mucho' | — | — | — | 1 | ||||||||||||||||
'Quiéreme' | — | — | — | 11 | ||||||||||||||||
1979 | 'Pregúntale'[50] | — | — | — | — | |||||||||||||||
'Pauvres Diables' | — | — | — | — | ||||||||||||||||
'Où est passé ma bohème?' | — | — | — | — |
| |||||||||||||||
'—' denotes releases that did not chart or was not released. |
Mario Biondi Disco Grafia Completa De Julio Iglesias 2016
1980s[edit]
Year | Title | Chart Positions | Album | Certifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Hot Latin [52] | U.S. Hot 100 [53] | U.S. AC [54] | SPA [6][44] | AUS [13] | AUT [14] | BEL | CAN [55][56] | FRA [38] | GER [45] | IRE [57] | NLD [7] | NZ [16] | SWI [19] | UK [58] | ||||||
1980 | 'Hey!' | — | — | — | — | 56 | — | — | — | — | — | 24 | — | 7 | — | 31 | ||||
'Il faut toujours un perdant' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Un Sentimental' | — | — | — | — | — | — | — | — | — | — | — | 25 | — | — | — | |||||
1981 | '...aber der Traum war sehr schön' | — | — | — | — | — | — | — | — | — | 57 | — | — | — | — | — | ||||
'Begin the Beguine (Volver a Empezar)' | — | — | — | — | 41 | 8 | — | — | — | — | 1 | 44 | 25 | 7 | 1 |
| ||||
'Amor de Mis Amores' ('Que Nadie Sepa Mi Sufrir')[60] | — | — | — | — | — | — | — | — | — | — | — | 31 | — | — | — | |||||
'De niña a mujer' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Mit Tränen in den Augen ist man blind' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Quiéreme mucho (Yours)' | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 3 |
| ||||
1982 | 'Amor' | — | 105 | 30 | — | — | — | — | — | — | 54 | 15 | 43 | — | — | 32 | ||||
'Con la misma piedra' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Et l'amour crea la femme' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Nathalie'[61] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'So Close to Me' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 92 | |||||
1983 | 'Forever and Ever' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 91 | ||||
1984 | 'All of You' (with Diana Ross) | — | 19 | 2 | — | 19 | 12 | — | 8 | 27 | — | 23 | 7 | 10 | — | 43 |
| |||
'Me va, me va' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Moonlight Lady' | — | 102 | 17 | — | 43 | — | — | — | 28 | — | — | — | — | — | — | |||||
'The Air That I Breathe' (with The Beach Boys) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'To All the Girls I've Loved Before' (with Willie Nelson) | — | 5 | 3 | 2 | 4 | 4 | 1 | 1 | 41 | 24 | 16 | 3 | 2 | 23 | 17 |
| ||||
1985 | 'Coração apaixonado' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
'Felicidades' (with Pedro Vargas) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'I've Got You Under My Skin' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Ni te tengo, ni te olvido' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1986 | 'America' (English version) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
1987 | 'Intentando otra vez enamorarte' | 49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
'Lo Mejor de Tu Vida' | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Que No Se Rompa la Noche' | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Todo el amor que te hace falta' | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1988 | 'Alguien' | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
'Ae ao' | — | — | — | — | — | — | — | — | — | — | — | 76 | — | — | — | |||||
'I Know It's Over' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Love Is on Our Side Again' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 81 | |||||
'My Love' (with Stevie Wonder) | — | 80 | 14 | — | 39 | — | — | — | — | — | 2 | 16 | — | — | 5 | |||||
1989 | 'Spanish Eyes' (with Willie Nelson) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
'Brasil Medley' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Caballo viejo/Bamboleo' | 6 | — | — | — | — | — | — | — | — | — | — | 83 | — | — | — | |||||
'Francia Medley' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'Mexico Medley' | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
'—' denotes releases that did not chart or was not released. |
1990s[edit]
Year | Title | Chart Positions | Album | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Hot Latin [52][63] | AUS [13] | CAN | FRA [38] | NLD [7] | NZ [16] | UK [58] | |||||||||||||||
1990 | 'Can't Help Falling in Love' | — | — | — | — | — | — | — | |||||||||||||
'Vincent (Starry Starry Night)' | — | — | — | — | — | — | — | ||||||||||||||
'When I Need You' | — | — | — | — | — | — | — | ||||||||||||||
1992 | 'Esos amores' | 23 | — | — | — | — | — | — | |||||||||||||
'La quiero como es' | — | — | — | — | — | — | — | ||||||||||||||
'Milonga sentimental/Vivo' (medley) | 5 | — | — | — | 10 | — | — | ||||||||||||||
'Y aunque te haga calor' | 8 | — | — | — | — | — | — | ||||||||||||||
1994 | 'Crazy' | 9 | 67 | — | — | 32 | 13 | 43 | |||||||||||||
'Fragile' (feat. Sting) | — | — | — | — | — | — | 53 | ||||||||||||||
'Guajira/Oye como va' | — | — | — | — | — | — | — | ||||||||||||||
'Song of Joy' (with The London Symphony Orchestra & The Ambrosian Singers) | — | — | — | — | — | — | — | ||||||||||||||
'When You Tell Me That You Love Me' (with Dolly Parton) | — | — | — | — | 45 | — | — | ||||||||||||||
1995 | 'Agua dulce, agua salá' | 3 | — | — | — | — | — | — | |||||||||||||
'Baila morena' | 12 | — | — | — | — | — | — | ||||||||||||||
'La carretera' | 10 | — | — | — | — | — | — | ||||||||||||||
'Vers la frontière' | — | — | — | 45 | — | — | — | ||||||||||||||
'Vuela alto' | — | — | — | — | — | — | — | ||||||||||||||
1996 | 'Caminito' | — | — | — | — | — | — | — | |||||||||||||
'El Choclo' | — | — | — | — | — | — | — | ||||||||||||||
'El día que me quieras' | — | — | — | — | — | — | — | ||||||||||||||
'La cumparsita' | — | — | — | — | — | — | — | ||||||||||||||
'Mano a mano' | — | — | — | — | — | — | — | ||||||||||||||
'Sé que volverás' (with Nana Mouskouri) | — | — | — | — | — | — | — | ||||||||||||||
'Tango Medley' | 27 | — | — | — | — | — | — | ||||||||||||||
'Puedes llegar' (with Voces Unidas) | 2 | — | — | — | — | — | — | ||||||||||||||
1998 | 'La gota fría' | — | — | — | — | — | — | — | |||||||||||||
'—' denotes releases that did not chart or was not released. |
Disco Grafia Completa De Julio Iglesias
2000s/2010s[edit]
Descargar Discografias Completas
Year | Title | Chart Positions | Album | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA [6] | U.S. Hot Latin [52] | U.S. Latin Pop [64] | NLD [7] | |||||||||||||||||
2000 | 'Dos corazones, dos historias' (with Alejandro Fernández) | — | 29 | 17 | — | |||||||||||||||
'Gozar la vida' | — | 8 | 4 | 66 | ||||||||||||||||
'Mal acostumbrado' | — | — | — | — | ||||||||||||||||
2001 | 'Me siento de aquí' | — | — | — | — | |||||||||||||||
'Una donna può cambiar la vita' | — | — | — | — | ||||||||||||||||
2003 | 'Cómo han pasado los años' | — | — | — | — | |||||||||||||||
'Corazón de papel' | — | 35 | 23 | — | ||||||||||||||||
'El bacalao' | — | — | — | — | ||||||||||||||||
'Qué ganaste' | — | — | — | — | ||||||||||||||||
2004 | 'Échame a mí la culpa' | — | — | — | — | |||||||||||||||
2005 | 'L'homme que je suis' | — | — | — | — | |||||||||||||||
2006 | 'Everybody's Talkin' | — | — | — | — | |||||||||||||||
'I Want to Know What Love Is' | — | — | — | — | ||||||||||||||||
2015 | 'Fallaste corazón' | 20 | — | — | — | |||||||||||||||
'—' denotes releases that did not chart or was not released. |
References[edit]
- ^'Best Selling in Brazil'. Rock and Roll Magazine. Archived from the original on 6 August 2010. Retrieved 11 October 2011.
- ^[1]
- ^lavozuniversal.com
- ^julioiglesiaslive.com
- ^ abcJulio Iglesias 30th Anniversary. Billboard magazine. 27 May 2000. Retrieved 10 March 2012.
- ^ abcdefgh'Julio Iglesias Singles'. PROMUSICAE.
- ^ abcdefghi'Julio Iglesias Singles'. Dutch Charts.
- ^'Los Premiados'. Capif. Archived from the original on 22 December 2004. Retrieved 9 October 2011.
- ^ abcdefghijklm'Canadian certifications – Julio Iglesias'. Music Canada. Retrieved 9 October 2011.
- ^ abcdefghijklmnop'Les Certifications'. Info Disc. Archived from the original on 1 June 2009. Retrieved 9 October 2011.
- ^ ab'Billboard 200'. Billboard.
- ^ abcde'Latin Albums'. Billboard.
- ^ abcdefAustralian chart peaks:
- Top 100 (Kent Music Report) peaks to 19 June 1988: Kent, David (1993). Australian Chart Book 1970–1992. St Ives, N.S.W.: Australian Chart Book. p. 148. ISBN0-646-11917-6. N.B. The Kent Report chart was licensed by ARIA between mid 1983 and 19 June 1988.
- 'My Love' (Kent Music Report) peak: 'Australian Top 50 Singles Chart – Week Ending 19th June, 1988'. ARIA. Retrieved 14 March 2016.
- Top 50 (ARIA Chart) peaks from 26 June 1988: 'australian-charts.com > Julio Iglesias in Australian Charts'. Hung Medien. Retrieved 14 March 2016.
- Top 100 (ARIA Chart) peaks from January 1990 to December 2010: Ryan, Gavin (2011). Australia's Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- 'Crazy' (single) (ARIA Chart) peak: 'The ARIA Australian Top 100 Singles Chart – Week Ending 21 Aug 1994'. ARIA. Retrieved 14 March 2016.
- ^ abcdef'Julio Iglesias Singles'. Austrian Charts.
- ^ abcd'Julio Iglesias Albums'. VG-lista.
- ^ abcde'Julio Iglesias Data'. RIANZ.
- ^ abc'Julio Iglesias Albums'. AFP.
- ^ abc'Julio Iglesias Albums'. Sverigetopplistan.
- ^ abcd'Julio Iglesias Singles'. Swiss Charts.
- ^ abcd'Julio Iglesias Archive'. Charts stats. Archived from the original on 19 January 2013.
